Fluorescent fixtures were a great technology, but their time has passed. As the tubes get old, they can make any room look dreary. Upgrading to LED Panels saves a lot of energy every month and can brighten up any space.
These quality fixtures are available in 2′ x 2′, 2′ x 4′, and 1′ x 4′ size configurations, with 0-10V dimming, and a frosted acrylic cover for soft, glare-free light. These panels are power adjustable and CCT adjustable from 3000K to 5000K.
Big Shine LED Backlit Panels are also DLC Premium listed to help you get the best incentives and rebates for your energy-efficiency projects.
Base Type: G13, R1, D7FA8, G16T-5, Rotable Tubes
MODEL | Beam | Beam Angle | 9.8 ft | 19.7 ft | 29.5 ft |
---|---|---|---|---|---|
BSL-TL18-TBU-BSES-5000K-160 | 160 | 160 | 60.9 | 15.2 | 6.8 |
18W | |
---|---|
Lumens | 2160 |
Efficacy | 120 |
CRI | 80 (5000K) |
Voltage Input | 100-277V |
Voltage Output | 36V |
Amperage | 1 |
Hertz | 50-60 Hz |
Total Harmonic Dist. | <25% |
Control Options | Non-Dimmable |
Operating Temp. | -4~104°F |
IP Rating | IP20 |
IK Level | N/A |
Weight | 1 lb |
Driver Life | 50000 hrs |
1 LM80 and TM21 results are available upon request.
Specifications are subject to change without notice.
BSL-AB25-BP2-DDDZ-3000K-120 | DOWNLOAD |
BSL-AB25-BP2-DDDZ-3500K-120 | DOWNLOAD |
BSL-AB25-BP2-DDDZ-4000K-120 | DOWNLOAD |
BSL-AB25-BP2-DDDZ-5000K-120 | DOWNLOAD |
BSL-AB35-BP2-DDDZ-3000K-120 | DOWNLOAD |
BSL-AB35-BP2-DDDZ-3500K-120 | DOWNLOAD |
BSL-AB35-BP2-DDDZ-4000K-120 | DOWNLOAD |
BSL-AB35-BP2-DDDZ-5000K-120 | DOWNLOAD |
BSL-AB40-BP2-DDDZ-3000K-120 | DOWNLOAD |
BSL-AB40-BP2-DDDZ-3500K-120 | DOWNLOAD |
BSL-AB40-BP2-DDDZ-4000K-120 | DOWNLOAD |
BSL-AB40-BP2-DDDZ-5000K-120 | DOWNLOAD |
BSL-AB40-BP4-DDDZ-3000K-120 | DOWNLOAD |
BSL-AB40-BP4-DDDZ-3500K-120 | DOWNLOAD |
BSL-AB40-BP4-DDDZ-4000K-120 | DOWNLOAD |
BSL-AB40-BP4-DDDZ-5000K-120 | DOWNLOAD |
BSL-AB50-BP4-DDDZ-3000K-120 | DOWNLOAD |
BSL-AB50-BP4-DDDZ-3500K-120 | DOWNLOAD |
BSL-AB50-BP4-DDDZ-4000K-120 | DOWNLOAD |
BSL-AB50-BP4-DDDZ-5000K-120 | DOWNLOAD |
BSL-AB60-BP4-DDDZ-3000K-120 | DOWNLOAD |
BSL-AB60-BP4-DDDZ-3500K-120 | DOWNLOAD |
BSL-AB60-BP4-DDDZ-4000K-120 | DOWNLOAD |
BSL-AB60-BP4-DDDZ-5000K-120 | DOWNLOAD |
Beam Angle | 18°, 190°, 210° |
---|---|
CRI | 90 |
CCT | 2500K-3500K |
Efficacy | 110 lm/w |
Big Shine LED is an LED lighting manufacturer, a subsidiary of technology company Big Shine Worldwide.